Donors & Dedications
Thank you to all the donors who made Sausalito Beautiful’s vision of a tree-lined MLK Park a reality! Due to your generosity, we were able to plant over 150 trees and shrubs. These plantings complement the grass fields, walking paths and outdoor athletic equipment, thereby keeping our environment clean and healthy, while benefiting the mental and physical health of park visitors.
To many donors and their families, the trees in MLK park serve as living memorials or reminders of loved ones. Below you will find a table listing the donors, any individually dedicated trees, and the specific people, families, or organizations to whom they are dedicated. A map of numbered can help locate the dedicated trees for on-site visitors.
Donors in our highest tier have funded and dedicated several trees.
Donor | Tree Locations | Dedications |
---|---|---|
Terry Causey | 80M, 81M, 82G, 83M | |
Carolyn Revelle | 8U, 9U, 10U | In loving memory of my son, Randall Revelle Hufbauer, 1965-1990. |
Judy Thomas | 12U, 13U, 14U, 15U | In loving memory of Sally Stanford. She began life without wealth or education, overcoming many obstacles, eventually owning one of Sausalito’s premier restaurants and serving Sausalito as one of its more famous mayors. Donated on behalf of her great great great nieces, Stella and Palmer. |
Sausalito Village | 88U, 89U, 90U | Sausalito Village’s donation in 2019 to Sausalito Beautiful is meant to commemorate the first ten years of Sausalito Village as an organization and in memory of our members who passed away during those years. We have been, and will continue to make annual donations in memory of the members we have lost during the previous year. We are grateful to Sausalito Beautiful for providing a visual and impactful way of celebrating their lives, it is a touching and long lasting memorial. Sausalito Village is a non profit membership organization open to seniors in Sausalito and the Floating Homes providing volunteer services that help our members remain connected to the community. Learn more at www.SausalitoVillage.org |
Park Map with Numbered Trees
Note that the trees are numbered on the map from 1 to 100, and have a single letter afterwards denoting the Latin-named species:
- O = Olea europea, Olive
- G = Ginkgo biloba, Ginkgo
- F = Ginkgo biloba ‘Fastigata’, fastigate Ginkgo
- Q = Quercus subar, Cork Oak
- P = Platanus racemosa, California Sycamore
- M = Melaleuca quinquenerva, Paper bark Tea Tree
- U = Ulmus parvafolia, Chinese Elm
- S = Salix babylonica, Willow
Donors in this tier have dedicated a single tree.
Donor | Tree Location | Dedication |
---|---|---|
Anonymous | 86U | Dedicated to the memory of Herb Weiner |
Lynn & Bryan Barker | 85S | |
D. Barnes & E. Rosenstein | 11U | |
David & Michele Benjamin | A tree is a precious teacher. | |
Chantal Buard | ||
The Ciolino Family | 40Q | “The true meaning of life is to plant trees, under whose shade you do not expect to sit.” – Nelson Henderson |
David Gockley | ||
Susan J. Harriman | ||
Douglas R. Howell | 6M | |
Jann Johnson | 55Q | |
Mickie & Doug Lloyd | ||
The Mindel Family | ||
Rayner & Gerald Needleman | 63G | |
Flora Maggiora Rogers | Flora Maggiora Rogers (1931-2022) lived in Sausalito for 90 years on Spring and Pearl streets, in three houses, all a stones throw away from each other. She was well loved and cherished by her family, and her friends, including her community of neighbors. Flora was a “pistol” and kept us all on our toes. We miss her a lot. | |
Sausalito Beautiful | 18U | |
Sausalito Woman’s Club | ||
Michelle Underwood | ||
Shelby & Peter Van Meter | ||
Dana Whitson |
We owe a big thanks to all our other donors!
Donor | Dedication |
---|---|
Georgie Funk | |
Natasha Kimmell & Family | |
Kathleen Maher | |
Sarah & David Marlatt | |
Clem & Charlie Merrill | |
Ken & Jeanie Schwarz | In loving memory of Chuck and Pert Schwarz, who lived life to the fullest, and brought joy and laughter to so many. |
Laurel & Jerry Spolter | In Honor of Ukrainian Courage |
Roger & Marian Taylor |